docs(benchmark): update benchmark data (#1035)

* feat(Benchmark): update benchmark data

* fix format.

Signed-off-by: Bo-Yi Wu <appleboy.tw@gmail.com>

* docs(benchmarks): re indent column, feature gin

* docs(benchmark): fix newline on vm details

* docs(readme): beautify bench table, explain result
This commit is contained in:
Bo-Yi Wu
2017-07-19 02:40:05 -05:00
committed by Javier Provecho Fernandez
parent 88566b928c
commit 74221b8a35
2 changed files with 634 additions and 329 deletions

View File

@ -44,41 +44,40 @@ Gin uses a custom version of [HttpRouter](https://github.com/julienschmidt/httpr
[See all benchmarks](/BENCHMARKS.md)
Benchmark name | (1) | (2) | (3) | (4)
--------------------------------------------|-----------:|------------:|-----------:|---------:
**BenchmarkGin_GithubAll** | **30000** | **48375** | **0** | **0**
BenchmarkAce_GithubAll | 10000 | 134059 | 13792 | 167
BenchmarkBear_GithubAll | 5000 | 534445 | 86448 | 943
BenchmarkBeego_GithubAll | 3000 | 592444 | 74705 | 812
BenchmarkBone_GithubAll | 200 | 6957308 | 698784 | 8453
BenchmarkDenco_GithubAll | 10000 | 158819 | 20224 | 167
BenchmarkEcho_GithubAll | 10000 | 154700 | 6496 | 203
BenchmarkGocraftWeb_GithubAll | 3000 | 570806 | 131656 | 1686
BenchmarkGoji_GithubAll | 2000 | 818034 | 56112 | 334
BenchmarkGojiv2_GithubAll | 2000 | 1213973 | 274768 | 3712
BenchmarkGoJsonRest_GithubAll | 2000 | 785796 | 134371 | 2737
BenchmarkGoRestful_GithubAll | 300 | 5238188 | 689672 | 4519
BenchmarkGorillaMux_GithubAll | 100 | 10257726 | 211840 | 2272
BenchmarkHttpRouter_GithubAll | 20000 | 105414 | 13792 | 167
BenchmarkHttpTreeMux_GithubAll | 10000 | 319934 | 65856 | 671
BenchmarkKocha_GithubAll | 10000 | 209442 | 23304 | 843
BenchmarkLARS_GithubAll | 20000 | 62565 | 0 | 0
BenchmarkMacaron_GithubAll | 2000 | 1161270 | 204194 | 2000
BenchmarkMartini_GithubAll | 200 | 9991713 | 226549 | 2325
BenchmarkPat_GithubAll | 200 | 5590793 | 1499568 | 27435
BenchmarkPossum_GithubAll | 10000 | 319768 | 84448 | 609
BenchmarkR2router_GithubAll | 10000 | 305134 | 77328 | 979
BenchmarkRivet_GithubAll | 10000 | 132134 | 16272 | 167
BenchmarkTango_GithubAll | 3000 | 552754 | 63826 | 1618
BenchmarkTigerTonic_GithubAll | 1000 | 1439483 | 239104 | 5374
BenchmarkTraffic_GithubAll | 100 | 11383067 | 2659329 | 21848
BenchmarkVulcan_GithubAll | 5000 | 394253 | 19894 | 609
Benchmark name | (1) | (2) | (3) | (4)
--------------------------------|----------:|----------:|----------:|------:
BenchmarkAce_GithubAll | 10000 | 109482 | 13792 | 167
BenchmarkBear_GithubAll | 10000 | 287490 | 79952 | 943
BenchmarkBeego_GithubAll | 3000 | 562184 | 146272 | 2092
BenchmarkBone_GithubAll | 500 | 2578716 | 648016 | 8119
BenchmarkDenco_GithubAll | 20000 | 94955 | 20224 | 167
BenchmarkEcho_GithubAll | 30000 | 58705 | 0 | 0
**BenchmarkGin_GithubAll** | **30000** | **50991** | **0** | **0**
BenchmarkGocraftWeb_GithubAll | 5000 | 449648 | 133280 | 1889
BenchmarkGoji_GithubAll | 2000 | 689748 | 56113 | 334
BenchmarkGoJsonRest_GithubAll | 5000 | 537769 | 135995 | 2940
BenchmarkGoRestful_GithubAll | 100 | 18410628 | 797236 | 7725
BenchmarkGorillaMux_GithubAll | 200 | 8036360 | 153137 | 1791
BenchmarkHttpRouter_GithubAll | 20000 | 63506 | 13792 | 167
BenchmarkHttpTreeMux_GithubAll | 10000 | 165927 | 56112 | 334
BenchmarkKocha_GithubAll | 10000 | 171362 | 23304 | 843
BenchmarkMacaron_GithubAll | 2000 | 817008 | 224960 | 2315
BenchmarkMartini_GithubAll | 100 | 12609209 | 237952 | 2686
BenchmarkPat_GithubAll | 300 | 4830398 | 1504101 | 32222
BenchmarkPossum_GithubAll | 10000 | 301716 | 97440 | 812
BenchmarkR2router_GithubAll | 10000 | 270691 | 77328 | 1182
BenchmarkRevel_GithubAll | 1000 | 1491919 | 345553 | 5918
BenchmarkRivet_GithubAll | 10000 | 283860 | 84272 | 1079
BenchmarkTango_GithubAll | 5000 | 473821 | 87078 | 2470
BenchmarkTigerTonic_GithubAll | 2000 | 1120131 | 241088 | 6052
BenchmarkTraffic_GithubAll | 200 | 8708979 | 2664762 | 22390
BenchmarkVulcan_GithubAll | 5000 | 353392 | 19894 | 609
BenchmarkZeus_GithubAll | 2000 | 944234 | 300688 | 2648
(1): Total Repetitions
(2): Single Repetition Duration (ns/op)
(3): Heap Memory (B/op)
(4): Average Allocations per Repetition (allocs/op)
(1): Total Repetitions achieved in constant time, higher means more confident result
(2): Single Repetition Duration (ns/op), lower is better
(3): Heap Memory (B/op), lower is better
(4): Average Allocations per Repetition (allocs/op), lower is better
## Gin v1. stable